16000 BTU AC Power Air Conditioner
|
Still deciding? Get samples of $ !
Request Sample
|
Product Details
| Customization: | Available |
|---|---|
| Type: | Window Mounted Air Conditioners |
| Capacity: | 9000-12000 BTU |
Diamond Member Since 2020
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Address
2 / F, Building D, No. 3, Dongfu Third Road, Hetai Village, Dongfeng Town, Zhongshan, ...
International Commercial Terms(Incoterms)
FOB, EXW, CIF, DDP
Terms of Payment
LC, T/T
Find Similar Products
Basic Info.
- Model NO.
- XA-41
- Usage
- Room
- Indoor Machine Noise
- <23dB
- Certification
- CE, CCC, RoHS
- China Energy Efficiency Standard
- Level 3
- Cooling/Heating
- Cooling/Heating
- Power Source
- Electrical
- Power Type
- AC
- Condition
- New
- Remote
- Yes
- Timer
- Yes
- Cooling
- Yes
- Transport Package
- Carton Box
- Specification
- 12000 BTU
- Trademark
- OEM
- Origin
- China
- HS Code
- 8414519010
- Production Capacity
- 50000PCS/Month
Product Description
| Technical Specifications ,ON-OFF,Cooling only, R410A | ||||||
| Model | 9000BTU | 12000BTU | 18000BTU | 24000BTU | ||
| Type | Cooling only | Cooling only | Cooling only | Cooling only | ||
| Control type | remote | remote | Remote | Remote | ||
| Power supply | Ph-V-Hz | 1Ph-220-240V~50Hz | 1Ph-220-240V~50Hz | 1Ph-220-240V~50Hz | 1Ph-220-240V~50Hz | |
| Voltage Range | V | 198~242 | 198~242 | 198~264 | 198~264 | |
| Cooling |
Capacity | Btu/h | 9000 | 12000 | 18000 | 24000 |
| Capacity | W | 2640 | 3520 | 5275 | 7035 | |
| Rated power Input | W | 850 | 1110 | 1669 | 2120 | |
| Rated current | A | 3.90 | 5.10 | 7.59 | 9.60 | |
| Max power Input | W | 1250 | 1700 | 2200 | 2700 | |
| Max current | A | 6.80 | 9.10 | 10.10 | 12.30 | |
| Moisture removal | Liters/h | 1 | 1.3 | 1.8 | 2.4 | |
| Indoor noise level | dB(A) | 35 | 37 | 46 | 45 | |
| Outdoor noise level | dB(A) | 48 | 52 | 53 | 52 | |
| Compressor | Type | Rotary | Rotary | Rotary | Rotary | |
| Brand | GMCC | GMCC | GMCC | SANYO | ||
| Expansion device | Capillary | Capillary | Capillary | Capillary tube | ||
| Indoor air flow (Hi/Mi/Lo) | m3/h | 450 | 530 | 800 | 1000 | |
| Indoor unit | Dimension(W*D*H) | mm | 698×255×190 | 776×250×202 | 910×294×206 | 853×349×602 |
| Packing (W*D*H) | mm | 764×325×257 | 850×320×275 | 979×372×277 | 890×385×628 | |
| Net/Gross weight | Kg | 6.5/8.5 | 7/9.5 | 10/13 | 13/16 | |
| Outdoor unit | Dimension(W*D*H) | mm | 712×276×459 | 777×290×498 | 795×305×549 | 853×349×602 |
| Packing (W*D*H) | mm | 765×310×481 | 818×325×520 | 835×340×585 | 890×385×628 | |
| Net/Gross weight | Kg | 22.5/25.5 | 25/29 | 29/32 | 30/35 | |
| Refrigerant piping | Liquid side/ Gas side | mm(inch) | φ6(1/4")/φ9.52(3/8") | φ6(1/4")/φ12(1/2") | φ6(1/4")/φ12(1/2") | φ6(1/4")/φ12(1/2") |
| Max. refrigerant pipe length | m | 15 | 15 | 15 | 15 | |
| Max. difference in level | m | 5 | 5 | 5 | 5 | |
| Pressure | High(DP) | MPa | 4.5 | 4.5 | 4.5 | 4.5 |
| Low(SP) | MPa | 1.9 | 1.9 | 1.9 | 1.9 | |
| Refrigerant | R410A | R410A | R410A | R410A | ||
| Ambient temperature | ºC | 7~43 | 7~43 | 7~43 | 7~43 | |
| Suitable area | m2 | 9~12 | 12~19 | 20~35 | 30~50 | |











Send your message to this supplier
People who viewed this also viewed
Find Similar Products By Category
- Supplier Homepage
- Products
- AIR CONDITIONER
- 16000 BTU AC Power Air Conditioner
Related Categories
Hot Searches
More